Head to head · both bought and tested
Aperture 61 vs Drift 64
Both tested here, side by side: measured sound, latency and typing scores for the Aperture 61 and the Drift 64, and which one to buy.
The short answer
The Aperture 61 scores 2.1 higher overall and costs $45 against $22. Someone who wants a hot-swap 60% to modify, and considers a stabiliser tune part of the fun rather than a defect. Buy the other one if: someone who needs a working mechanical keyboard immediately for the least possible money, or who wants to try clicky switches cheaply.
Scores, criterion by criterion
| Criterion | Aperture 61 | Drift 64 | Difference |
|---|---|---|---|
| Build | 7.5 | 5.5 | +2.0 to Aperture 61 |
| Typing feel | 7.0 | 5.0 | +2.0 to Aperture 61 |
| Sound | 6.5 | 4.0 | +2.5 to Aperture 61 |
| Stabilisers | 4.0 | 4.5 | -0.5 to Drift 64 |
| Software | 9.0 | 3.0 | +6.0 to Aperture 61 |
| Value | 8.0 | 7.0 | +1.0 to Aperture 61 |
| Overall | 6.9 | 4.8 | +2.1 to Aperture 61 |
Measured
| Figure | Aperture 61 | Drift 64 | Difference |
|---|---|---|---|
| Sound | 57.4 dB | 66.8 dB | 9.4 dB quieter to Aperture 61 |
| Latency, wired | 3.8 ms | 12.4 ms | 8.6 ms faster to Aperture 61 |
| Polling | 1,000 Hz | 125 Hz | 875 Hz higher to Aperture 61 |
| Actuation | 52.1 g | 61.4 g | -9.3 g — preference, not better |
| Case flex | 1.4 mm | 0.4 mm | +1.0 mm — softer, not better |
Specifications
| Specification | Aperture 61 | Drift 64 | Difference |
|---|---|---|---|
| Price | $45 | $22 | $23 cheaper — Drift 64 |
| Layout | 60% | 60% | — |
| Switches | Linear — Gateron Yellow (pre-lubed) | Clicky — Outemu Blue | — |
| Hot-swap | Yes | No | — |
| Mount | Tray mount | Integrated plate | — |
| Plate | FR4 | Steel | — |
| Connectivity | Wired USB-C | Wired USB-C | — |
| Remapping | VIA | None | — |
| Weight | 620 g | 480 g | — |
Shape and footprint
Aperture 61
Drift 64
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Aperture 61 · Drift 64