Head to head · both bought and tested
Aperture 61 vs Ferrule 75
Both tested here, side by side: measured sound, latency and typing scores for the Aperture 61 and the Ferrule 75, and which one to buy.
The short answer
The Ferrule 75 scores 1.6 higher overall and costs $89 against $45. Almost anyone buying their first good keyboard, and most people buying their third. Buy the other one if: someone who wants a hot-swap 60% to modify, and considers a stabiliser tune part of the fun rather than a defect.
Scores, criterion by criterion
| Criterion | Aperture 61 | Ferrule 75 | Difference |
|---|---|---|---|
| Build | 7.5 | 8.0 | -0.5 to Ferrule 75 |
| Typing feel | 7.0 | 8.5 | -1.5 to Ferrule 75 |
| Sound | 6.5 | 8.0 | -1.5 to Ferrule 75 |
| Stabilisers | 4.0 | 8.5 | -4.5 to Ferrule 75 |
| Software | 9.0 | 9.5 | -0.5 to Ferrule 75 |
| Value | 8.0 | 9.0 | -1.0 to Ferrule 75 |
| Overall | 6.9 | 8.5 | -1.6 to Ferrule 75 |
Measured
| Figure | Aperture 61 | Ferrule 75 | Difference |
|---|---|---|---|
| Sound | 57.4 dB | 54.6 dB | 2.8 dB quieter to Ferrule 75 |
| Latency, wired | 3.8 ms | 4.1 ms | 0.3 ms faster to Aperture 61 |
| Polling | 1,000 Hz | 1,000 Hz | level |
| Actuation | 52.1 g | 55.9 g | -3.8 g — preference, not better |
| Case flex | 1.4 mm | 2.4 mm | -1.0 mm — softer, not better |
Specifications
| Specification | Aperture 61 | Ferrule 75 | Difference |
|---|---|---|---|
| Price | $45 | $89 | $44 cheaper — Aperture 61 |
| Layout | 60% | 75% | — |
| Switches | Linear — Gateron Yellow (pre-lubed) | Tactile — Gateron Brown Pro | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Gasket mount | — |
| Plate | FR4 | PC (polycarbonate) | — |
| Connectivity | Wired USB-C | Wired USB-C, 2.4 GHz dongle, Bluetooth | — |
| Remapping | VIA | VIA | — |
| Weight | 620 g | 940 g | — |
Shape and footprint
Aperture 61
Ferrule 75
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Aperture 61 · Ferrule 75