Head to head · both bought and tested
Aperture 61 vs Meridian 96
Both tested here, side by side: measured sound, latency and typing scores for the Aperture 61 and the Meridian 96, and which one to buy.
The short answer
The Meridian 96 scores 0.5 higher overall and costs $95 against $45. Anyone who works in spreadsheets and has run out of desk. Buy the other one if: someone who wants a hot-swap 60% to modify, and considers a stabiliser tune part of the fun rather than a defect.
Scores, criterion by criterion
| Criterion | Aperture 61 | Meridian 96 | Difference |
|---|---|---|---|
| Build | 7.5 | 7.5 | level |
| Typing feel | 7.0 | 7.5 | -0.5 to Meridian 96 |
| Sound | 6.5 | 7.0 | -0.5 to Meridian 96 |
| Stabilisers | 4.0 | 6.5 | -2.5 to Meridian 96 |
| Software | 9.0 | 8.5 | +0.5 to Aperture 61 |
| Value | 8.0 | 7.5 | +0.5 to Aperture 61 |
| Overall | 6.9 | 7.4 | -0.5 to Meridian 96 |
Measured
| Figure | Aperture 61 | Meridian 96 | Difference |
|---|---|---|---|
| Sound | 57.4 dB | 58.9 dB | 1.5 dB quieter to Aperture 61 |
| Latency, wired | 3.8 ms | 4.6 ms | 0.8 ms faster to Aperture 61 |
| Polling | 1,000 Hz | 1,000 Hz | level |
| Actuation | 52.1 g | 46.3 g | +5.8 g — preference, not better |
| Case flex | 1.4 mm | 0.9 mm | +0.5 mm — softer, not better |
Specifications
| Specification | Aperture 61 | Meridian 96 | Difference |
|---|---|---|---|
| Price | $45 | $95 | $50 cheaper — Aperture 61 |
| Layout | 60% | 96% | — |
| Switches | Linear — Gateron Yellow (pre-lubed) | Linear — Kailh Red | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Top mount | — |
| Plate | FR4 | Aluminium | — |
| Connectivity | Wired USB-C | Wired USB-C, 2.4 GHz dongle | — |
| Remapping | VIA | VIA | — |
| Weight | 620 g | 1,240 g | — |
Shape and footprint
Aperture 61
Meridian 96
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Aperture 61 · Meridian 96