Head to head · both bought and tested
Aperture 61 vs Palisade 75
Both tested here, side by side: measured sound, latency and typing scores for the Aperture 61 and the Palisade 75, and which one to buy.
The short answer
The Aperture 61 scores 2.5 higher overall and is also the cheaper of the two at $45. Someone who wants a hot-swap 60% to modify, and considers a stabiliser tune part of the fun rather than a defect. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Aperture 61 | Palisade 75 | Difference |
|---|---|---|---|
| Build | 7.5 | 4.5 | +3.0 to Aperture 61 |
| Typing feel | 7.0 | 4.0 | +3.0 to Aperture 61 |
| Sound | 6.5 | 5.0 | +1.5 to Aperture 61 |
| Stabilisers | 4.0 | 3.0 | +1.0 to Aperture 61 |
| Software | 9.0 | 7.0 | +2.0 to Aperture 61 |
| Value | 8.0 | 3.0 | +5.0 to Aperture 61 |
| Overall | 6.9 | 4.4 | +2.5 to Aperture 61 |
Measured
| Figure | Aperture 61 | Palisade 75 | Difference |
|---|---|---|---|
| Sound | 57.4 dB | 61.2 dB | 3.8 dB quieter to Aperture 61 |
| Latency, wired | 3.8 ms | 9.7 ms | 5.9 ms faster to Aperture 61 |
| Polling | 1,000 Hz | 500 Hz | 500 Hz higher to Aperture 61 |
| Actuation | 52.1 g | 58.2 g | -6.1 g — preference, not better |
| Case flex | 1.4 mm | 1.1 mm | +0.3 mm — softer, not better |
Specifications
| Specification | Aperture 61 | Palisade 75 | Difference |
|---|---|---|---|
| Price | $45 | $64 | $19 cheaper — Aperture 61 |
| Layout | 60% | 75% | — |
| Switches | Linear — Gateron Yellow (pre-lubed) | Tactile — Unbranded tactile | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Tray mount | — |
| Plate | FR4 | FR4 | — |
| Connectivity | Wired USB-C | Wired USB-C, Bluetooth | — |
| Remapping | VIA | VIA | — |
| Weight | 620 g | 710 g | — |
Shape and footprint
Aperture 61
Palisade 75
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Aperture 61 · Palisade 75