Head to head · both bought and tested
Castor 65 vs Drift 64
Both tested here, side by side: measured sound, latency and typing scores for the Castor 65 and the Drift 64, and which one to buy.
The short answer
The Castor 65 scores 3.4 higher overall and costs $79 against $22. Someone who wants the nicest typing feel available under $80 and can live with the default layout, or only remaps once. Buy the other one if: someone who needs a working mechanical keyboard immediately for the least possible money, or who wants to try clicky switches cheaply.
Scores, criterion by criterion
Measured
| Figure | Castor 65 | Drift 64 | Difference |
|---|---|---|---|
| Sound | 53.1 dB | 66.8 dB | 13.7 dB quieter to Castor 65 |
| Latency, wired | 5.2 ms | 12.4 ms | 7.2 ms faster to Castor 65 |
| Polling | 1,000 Hz | 125 Hz | 875 Hz higher to Castor 65 |
| Actuation | 56.8 g | 61.4 g | -4.6 g — preference, not better |
| Case flex | 2.9 mm | 0.4 mm | +2.5 mm — softer, not better |
Specifications
| Specification | Castor 65 | Drift 64 | Difference |
|---|---|---|---|
| Price | $79 | $22 | $57 cheaper — Drift 64 |
| Layout | 65% | 60% | — |
| Switches | Tactile — Akko V3 Cream Blue | Clicky — Outemu Blue | — |
| Hot-swap | Yes | No | — |
| Mount | Gasket mount | Integrated plate | — |
| Plate | PC (polycarbonate) | Steel | — |
| Connectivity | Wired USB-C, 2.4 GHz dongle, Bluetooth | Wired USB-C | — |
| Remapping | Vendor software | None | — |
| Weight | 890 g | 480 g | — |
Shape and footprint
Castor 65
Drift 64
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Castor 65 · Drift 64