Head to head · both bought and tested
Castor 65 vs Meridian 96
Both tested here, side by side: measured sound, latency and typing scores for the Castor 65 and the Meridian 96, and which one to buy.
The short answer
The Castor 65 scores 0.8 higher overall and is also the cheaper of the two at $79. Someone who wants the nicest typing feel available under $80 and can live with the default layout, or only remaps once. Buy the other one if: anyone who works in spreadsheets and has run out of desk.
Scores, criterion by criterion
| Criterion | Castor 65 | Meridian 96 | Difference |
|---|---|---|---|
| Build | 8.5 | 7.5 | +1.0 to Castor 65 |
| Typing feel | 9.0 | 7.5 | +1.5 to Castor 65 |
| Sound | 8.5 | 7.0 | +1.5 to Castor 65 |
| Stabilisers | 7.5 | 6.5 | +1.0 to Castor 65 |
| Software | 6.0 | 8.5 | -2.5 to Meridian 96 |
| Value | 8.5 | 7.5 | +1.0 to Castor 65 |
| Overall | 8.2 | 7.4 | +0.8 to Castor 65 |
Measured
| Figure | Castor 65 | Meridian 96 | Difference |
|---|---|---|---|
| Sound | 53.1 dB | 58.9 dB | 5.8 dB quieter to Castor 65 |
| Latency, wired | 5.2 ms | 4.6 ms | 0.6 ms faster to Meridian 96 |
| Polling | 1,000 Hz | 1,000 Hz | level |
| Actuation | 56.8 g | 46.3 g | +10.5 g — preference, not better |
| Case flex | 2.9 mm | 0.9 mm | +2.0 mm — softer, not better |
Specifications
| Specification | Castor 65 | Meridian 96 | Difference |
|---|---|---|---|
| Price | $79 | $95 | $16 cheaper — Castor 65 |
| Layout | 65% | 96% | — |
| Switches | Tactile — Akko V3 Cream Blue | Linear — Kailh Red | — |
| Hot-swap | Yes | Yes | — |
| Mount | Gasket mount | Top mount | — |
| Plate | PC (polycarbonate) | Aluminium | — |
| Connectivity | Wired USB-C, 2.4 GHz dongle, Bluetooth | Wired USB-C, 2.4 GHz dongle | — |
| Remapping | Vendor software | VIA | — |
| Weight | 890 g | 1,240 g | — |
Shape and footprint
Castor 65
Meridian 96
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Castor 65 · Meridian 96