Head to head · both bought and tested
Drift 64 vs Ferrule 75
Both tested here, side by side: measured sound, latency and typing scores for the Drift 64 and the Ferrule 75, and which one to buy.
The short answer
The Ferrule 75 scores 3.7 higher overall and costs $89 against $22. Almost anyone buying their first good keyboard, and most people buying their third. Buy the other one if: someone who needs a working mechanical keyboard immediately for the least possible money, or who wants to try clicky switches cheaply.
Scores, criterion by criterion
| Criterion | Drift 64 | Ferrule 75 | Difference |
|---|---|---|---|
| Build | 5.5 | 8.0 | -2.5 to Ferrule 75 |
| Typing feel | 5.0 | 8.5 | -3.5 to Ferrule 75 |
| Sound | 4.0 | 8.0 | -4.0 to Ferrule 75 |
| Stabilisers | 4.5 | 8.5 | -4.0 to Ferrule 75 |
| Software | 3.0 | 9.5 | -6.5 to Ferrule 75 |
| Value | 7.0 | 9.0 | -2.0 to Ferrule 75 |
| Overall | 4.8 | 8.5 | -3.7 to Ferrule 75 |
Measured
| Figure | Drift 64 | Ferrule 75 | Difference |
|---|---|---|---|
| Sound | 66.8 dB | 54.6 dB | 12.2 dB quieter to Ferrule 75 |
| Latency, wired | 12.4 ms | 4.1 ms | 8.3 ms faster to Ferrule 75 |
| Polling | 125 Hz | 1,000 Hz | 875 Hz higher to Ferrule 75 |
| Actuation | 61.4 g | 55.9 g | +5.5 g — preference, not better |
| Case flex | 0.4 mm | 2.4 mm | -2.0 mm — softer, not better |
Specifications
| Specification | Drift 64 | Ferrule 75 | Difference |
|---|---|---|---|
| Price | $22 | $89 | $67 cheaper — Drift 64 |
| Layout | 60% | 75% | — |
| Switches | Clicky — Outemu Blue | Tactile — Gateron Brown Pro | — |
| Hot-swap | No | Yes | — |
| Mount | Integrated plate | Gasket mount | — |
| Plate | Steel | PC (polycarbonate) | — |
| Connectivity | Wired USB-C | Wired USB-C, 2.4 GHz dongle, Bluetooth | — |
| Remapping | None | VIA | — |
| Weight | 480 g | 940 g | — |
Shape and footprint
Drift 64
Ferrule 75
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Drift 64 · Ferrule 75