Head to head · both bought and tested
Drift 64 vs Palisade 75
Both tested here, side by side: measured sound, latency and typing scores for the Drift 64 and the Palisade 75, and which one to buy.
The short answer
The Drift 64 scores 0.4 higher overall and is also the cheaper of the two at $22. Someone who needs a working mechanical keyboard immediately for the least possible money, or who wants to try clicky switches cheaply. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Drift 64 | Palisade 75 | Difference |
|---|---|---|---|
| Build | 5.5 | 4.5 | +1.0 to Drift 64 |
| Typing feel | 5.0 | 4.0 | +1.0 to Drift 64 |
| Sound | 4.0 | 5.0 | -1.0 to Palisade 75 |
| Stabilisers | 4.5 | 3.0 | +1.5 to Drift 64 |
| Software | 3.0 | 7.0 | -4.0 to Palisade 75 |
| Value | 7.0 | 3.0 | +4.0 to Drift 64 |
| Overall | 4.8 | 4.4 | +0.4 to Drift 64 |
Measured
| Figure | Drift 64 | Palisade 75 | Difference |
|---|---|---|---|
| Sound | 66.8 dB | 61.2 dB | 5.6 dB quieter to Palisade 75 |
| Latency, wired | 12.4 ms | 9.7 ms | 2.7 ms faster to Palisade 75 |
| Polling | 125 Hz | 500 Hz | 375 Hz higher to Palisade 75 |
| Actuation | 61.4 g | 58.2 g | +3.2 g — preference, not better |
| Case flex | 0.4 mm | 1.1 mm | -0.7 mm — softer, not better |
Specifications
| Specification | Drift 64 | Palisade 75 | Difference |
|---|---|---|---|
| Price | $22 | $64 | $42 cheaper — Drift 64 |
| Layout | 60% | 75% | — |
| Switches | Clicky — Outemu Blue | Tactile — Unbranded tactile | — |
| Hot-swap | No | Yes | — |
| Mount | Integrated plate | Tray mount | — |
| Plate | Steel | FR4 | — |
| Connectivity | Wired USB-C | Wired USB-C, Bluetooth | — |
| Remapping | None | VIA | — |
| Weight | 480 g | 710 g | — |
Shape and footprint
Drift 64
Palisade 75
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Drift 64 · Palisade 75