Head to head · both bought and tested
Ferrule 75 vs Palisade 75
Both tested here, side by side: measured sound, latency and typing scores for the Ferrule 75 and the Palisade 75, and which one to buy.
The short answer
The Ferrule 75 scores 4.1 higher overall and costs $89 against $64. Almost anyone buying their first good keyboard, and most people buying their third. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Ferrule 75 | Palisade 75 | Difference |
|---|---|---|---|
| Build | 8.0 | 4.5 | +3.5 to Ferrule 75 |
| Typing feel | 8.5 | 4.0 | +4.5 to Ferrule 75 |
| Sound | 8.0 | 5.0 | +3.0 to Ferrule 75 |
| Stabilisers | 8.5 | 3.0 | +5.5 to Ferrule 75 |
| Software | 9.5 | 7.0 | +2.5 to Ferrule 75 |
| Value | 9.0 | 3.0 | +6.0 to Ferrule 75 |
| Overall | 8.5 | 4.4 | +4.1 to Ferrule 75 |
Measured
| Figure | Ferrule 75 | Palisade 75 | Difference |
|---|---|---|---|
| Sound | 54.6 dB | 61.2 dB | 6.6 dB quieter to Ferrule 75 |
| Latency, wired | 4.1 ms | 9.7 ms | 5.6 ms faster to Ferrule 75 |
| Polling | 1,000 Hz | 500 Hz | 500 Hz higher to Ferrule 75 |
| Actuation | 55.9 g | 58.2 g | -2.3 g — preference, not better |
| Case flex | 2.4 mm | 1.1 mm | +1.3 mm — softer, not better |
Specifications
| Specification | Ferrule 75 | Palisade 75 | Difference |
|---|---|---|---|
| Price | $89 | $64 | $25 cheaper — Palisade 75 |
| Layout | 75% | 75% | — |
| Switches | Tactile — Gateron Brown Pro | Tactile — Unbranded tactile | — |
| Hot-swap | Yes | Yes | — |
| Mount | Gasket mount | Tray mount | — |
| Plate | PC (polycarbonate) | FR4 | — |
| Connectivity | Wired USB-C, 2.4 GHz dongle, Bluetooth | Wired USB-C, Bluetooth | — |
| Remapping | VIA | VIA | — |
| Weight | 940 g | 710 g | — |
Shape and footprint
Ferrule 75
Palisade 75
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Ferrule 75 · Palisade 75