Head to head · both bought and tested
Ferrule 75 vs Sable 104
Both tested here, side by side: measured sound, latency and typing scores for the Ferrule 75 and the Sable 104, and which one to buy.
The short answer
The Ferrule 75 scores 2.1 higher overall and costs $89 against $58. Almost anyone buying their first good keyboard, and most people buying their third. Buy the other one if: someone who needs a full-size layout, has the desk for it, and will not remap anything.
Scores, criterion by criterion
| Criterion | Ferrule 75 | Sable 104 | Difference |
|---|---|---|---|
| Build | 8.0 | 7.0 | +1.0 to Ferrule 75 |
| Typing feel | 8.5 | 6.5 | +2.0 to Ferrule 75 |
| Sound | 8.0 | 6.0 | +2.0 to Ferrule 75 |
| Stabilisers | 8.5 | 6.0 | +2.5 to Ferrule 75 |
| Software | 9.5 | 5.0 | +4.5 to Ferrule 75 |
| Value | 9.0 | 7.5 | +1.5 to Ferrule 75 |
| Overall | 8.5 | 6.4 | +2.1 to Ferrule 75 |
Measured
| Figure | Ferrule 75 | Sable 104 | Difference |
|---|---|---|---|
| Sound | 54.6 dB | 59.7 dB | 5.1 dB quieter to Ferrule 75 |
| Latency, wired | 4.1 ms | 6.2 ms | 2.1 ms faster to Ferrule 75 |
| Polling | 1,000 Hz | 1,000 Hz | level |
| Actuation | 55.9 g | 57.4 g | -1.5 g — preference, not better |
| Case flex | 2.4 mm | 0.7 mm | +1.7 mm — softer, not better |
Specifications
| Specification | Ferrule 75 | Sable 104 | Difference |
|---|---|---|---|
| Price | $89 | $58 | $31 cheaper — Sable 104 |
| Layout | 75% | Full-size (104-key) | — |
| Switches | Tactile — Gateron Brown Pro | Tactile — Outemu Brown (V2) | — |
| Hot-swap | Yes | Yes | — |
| Mount | Gasket mount | Tray mount | — |
| Plate | PC (polycarbonate) | Steel | — |
| Connectivity | Wired USB-C, 2.4 GHz dongle, Bluetooth | Wired USB-C | — |
| Remapping | VIA | Vendor software | — |
| Weight | 940 g | 1,180 g | — |
Shape and footprint
Ferrule 75
Sable 104
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Ferrule 75 · Sable 104