Head to head · both bought and tested
Meridian 96 vs Palisade 75
Both tested here, side by side: measured sound, latency and typing scores for the Meridian 96 and the Palisade 75, and which one to buy.
The short answer
The Meridian 96 scores 3.0 higher overall and costs $95 against $64. Anyone who works in spreadsheets and has run out of desk. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Meridian 96 | Palisade 75 | Difference |
|---|---|---|---|
| Build | 7.5 | 4.5 | +3.0 to Meridian 96 |
| Typing feel | 7.5 | 4.0 | +3.5 to Meridian 96 |
| Sound | 7.0 | 5.0 | +2.0 to Meridian 96 |
| Stabilisers | 6.5 | 3.0 | +3.5 to Meridian 96 |
| Software | 8.5 | 7.0 | +1.5 to Meridian 96 |
| Value | 7.5 | 3.0 | +4.5 to Meridian 96 |
| Overall | 7.4 | 4.4 | +3.0 to Meridian 96 |
Measured
| Figure | Meridian 96 | Palisade 75 | Difference |
|---|---|---|---|
| Sound | 58.9 dB | 61.2 dB | 2.3 dB quieter to Meridian 96 |
| Latency, wired | 4.6 ms | 9.7 ms | 5.1 ms faster to Meridian 96 |
| Polling | 1,000 Hz | 500 Hz | 500 Hz higher to Meridian 96 |
| Actuation | 46.3 g | 58.2 g | -11.9 g — preference, not better |
| Case flex | 0.9 mm | 1.1 mm | -0.2 mm — softer, not better |
Specifications
| Specification | Meridian 96 | Palisade 75 | Difference |
|---|---|---|---|
| Price | $95 | $64 | $31 cheaper — Palisade 75 |
| Layout | 96% | 75% | — |
| Switches | Linear — Kailh Red | Tactile — Unbranded tactile | — |
| Hot-swap | Yes | Yes | — |
| Mount | Top mount | Tray mount | — |
| Plate | Aluminium | FR4 | — |
| Connectivity | Wired USB-C, 2.4 GHz dongle | Wired USB-C, Bluetooth | — |
| Remapping | VIA | VIA | — |
| Weight | 1,240 g | 710 g | — |
Shape and footprint
Meridian 96
Palisade 75
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Meridian 96 · Palisade 75