Head to head · both bought and tested
Palisade 75 vs Sable 104
Both tested here, side by side: measured sound, latency and typing scores for the Palisade 75 and the Sable 104, and which one to buy.
The short answer
The Sable 104 scores 2.0 higher overall and is also the cheaper of the two at $58. Someone who needs a full-size layout, has the desk for it, and will not remap anything. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Palisade 75 | Sable 104 | Difference |
|---|---|---|---|
| Build | 4.5 | 7.0 | -2.5 to Sable 104 |
| Typing feel | 4.0 | 6.5 | -2.5 to Sable 104 |
| Sound | 5.0 | 6.0 | -1.0 to Sable 104 |
| Stabilisers | 3.0 | 6.0 | -3.0 to Sable 104 |
| Software | 7.0 | 5.0 | +2.0 to Palisade 75 |
| Value | 3.0 | 7.5 | -4.5 to Sable 104 |
| Overall | 4.4 | 6.4 | -2.0 to Sable 104 |
Measured
| Figure | Palisade 75 | Sable 104 | Difference |
|---|---|---|---|
| Sound | 61.2 dB | 59.7 dB | 1.5 dB quieter to Sable 104 |
| Latency, wired | 9.7 ms | 6.2 ms | 3.5 ms faster to Sable 104 |
| Polling | 500 Hz | 1,000 Hz | 500 Hz higher to Sable 104 |
| Actuation | 58.2 g | 57.4 g | +0.8 g — preference, not better |
| Case flex | 1.1 mm | 0.7 mm | +0.4 mm — softer, not better |
Specifications
| Specification | Palisade 75 | Sable 104 | Difference |
|---|---|---|---|
| Price | $64 | $58 | $6 cheaper — Sable 104 |
| Layout | 75% | Full-size (104-key) | — |
| Switches | Tactile — Unbranded tactile | Tactile — Outemu Brown (V2) | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Tray mount | — |
| Plate | FR4 | Steel | — |
| Connectivity | Wired USB-C, Bluetooth | Wired USB-C | — |
| Remapping | VIA | Vendor software | — |
| Weight | 710 g | 1,180 g | — |
Shape and footprint
Palisade 75
Sable 104
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Palisade 75 · Sable 104