Head to head · both bought and tested
Palisade 75 vs Tessera TKL
Both tested here, side by side: measured sound, latency and typing scores for the Palisade 75 and the Tessera TKL, and which one to buy.
The short answer
The Tessera TKL scores 3.1 higher overall and costs $84 against $64. Someone who cares more about how a board sounds than how precise it feels, and never remaps. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Palisade 75 | Tessera TKL | Difference |
|---|---|---|---|
| Build | 4.5 | 7.0 | -2.5 to Tessera TKL |
| Typing feel | 4.0 | 8.0 | -4.0 to Tessera TKL |
| Sound | 5.0 | 9.5 | -4.5 to Tessera TKL |
| Stabilisers | 3.0 | 7.0 | -4.0 to Tessera TKL |
| Software | 7.0 | 4.0 | +3.0 to Palisade 75 |
| Value | 3.0 | 7.0 | -4.0 to Tessera TKL |
| Overall | 4.4 | 7.5 | -3.1 to Tessera TKL |
Measured
| Figure | Palisade 75 | Tessera TKL | Difference |
|---|---|---|---|
| Sound | 61.2 dB | 51.8 dB | 9.4 dB quieter to Tessera TKL |
| Latency, wired | 9.7 ms | 5.9 ms | 3.8 ms faster to Tessera TKL |
| Polling | 500 Hz | 1,000 Hz | 500 Hz higher to Tessera TKL |
| Actuation | 58.2 g | 44.9 g | +13.3 g — preference, not better |
| Case flex | 1.1 mm | 3.2 mm | -2.1 mm — softer, not better |
Specifications
| Specification | Palisade 75 | Tessera TKL | Difference |
|---|---|---|---|
| Price | $64 | $84 | $20 cheaper — Palisade 75 |
| Layout | 75% | TKL (87-key) | — |
| Switches | Tactile — Unbranded tactile | Linear — HMX Cloud | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Gasket mount | — |
| Plate | FR4 | POM | — |
| Connectivity | Wired USB-C, Bluetooth | Wired USB-C, 2.4 GHz dongle | — |
| Remapping | VIA | Vendor software | — |
| Weight | 710 g | 1,020 g | — |
Shape and footprint
Palisade 75
Tessera TKL
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Palisade 75 · Tessera TKL