Head to head · both bought and tested
Palisade 75 vs Vellum TKL
Both tested here, side by side: measured sound, latency and typing scores for the Palisade 75 and the Vellum TKL, and which one to buy.
The short answer
The Vellum TKL scores 2.3 higher overall and costs $68 against $64. Someone who uses a default layout, never remaps, and wants gasket-mount feel cheaply. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Palisade 75 | Vellum TKL | Difference |
|---|---|---|---|
| Build | 4.5 | 7.5 | -3.0 to Vellum TKL |
| Typing feel | 4.0 | 7.5 | -3.5 to Vellum TKL |
| Sound | 5.0 | 7.0 | -2.0 to Vellum TKL |
| Stabilisers | 3.0 | 7.5 | -4.5 to Vellum TKL |
| Software | 7.0 | 2.0 | +5.0 to Palisade 75 |
| Value | 3.0 | 6.0 | -3.0 to Vellum TKL |
| Overall | 4.4 | 6.7 | -2.3 to Vellum TKL |
Measured
| Figure | Palisade 75 | Vellum TKL | Difference |
|---|---|---|---|
| Sound | 61.2 dB | 56.1 dB | 5.1 dB quieter to Vellum TKL |
| Latency, wired | 9.7 ms | 7.8 ms | 1.9 ms faster to Vellum TKL |
| Polling | 500 Hz | 500 Hz | level |
| Actuation | 58.2 g | 56.1 g | +2.1 g — preference, not better |
| Case flex | 1.1 mm | 2.6 mm | -1.5 mm — softer, not better |
Specifications
| Specification | Palisade 75 | Vellum TKL | Difference |
|---|---|---|---|
| Price | $64 | $68 | $4 cheaper — Palisade 75 |
| Layout | 75% | TKL (87-key) | — |
| Switches | Tactile — Unbranded tactile | Tactile — Gateron Brown Pro | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Gasket mount | — |
| Plate | FR4 | FR4 | — |
| Connectivity | Wired USB-C, Bluetooth | Wired USB-C, Bluetooth | — |
| Remapping | VIA | None | — |
| Weight | 710 g | 900 g | — |
Shape and footprint
Palisade 75
Vellum TKL
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Palisade 75 · Vellum TKL