Head to head · both bought and tested
Palisade 75 vs Quarry TKL
Both tested here, side by side: measured sound, latency and typing scores for the Palisade 75 and the Quarry TKL, and which one to buy.
The short answer
The Quarry TKL scores 3.5 higher overall and costs $72 against $64. Someone who wants a TKL that will not need anything done to it, and who values open firmware over wireless. Buy the other one if: nobody, at this price. If it drops below $35 it becomes a donor board for its hot-swap PCB.
Scores, criterion by criterion
| Criterion | Palisade 75 | Quarry TKL | Difference |
|---|---|---|---|
| Build | 4.5 | 8.0 | -3.5 to Quarry TKL |
| Typing feel | 4.0 | 7.5 | -3.5 to Quarry TKL |
| Sound | 5.0 | 7.5 | -2.5 to Quarry TKL |
| Stabilisers | 3.0 | 8.0 | -5.0 to Quarry TKL |
| Software | 7.0 | 9.0 | -2.0 to Quarry TKL |
| Value | 3.0 | 8.0 | -5.0 to Quarry TKL |
| Overall | 4.4 | 7.9 | -3.5 to Quarry TKL |
Measured
| Figure | Palisade 75 | Quarry TKL | Difference |
|---|---|---|---|
| Sound | 61.2 dB | 55.3 dB | 5.9 dB quieter to Quarry TKL |
| Latency, wired | 9.7 ms | 3.4 ms | 6.3 ms faster to Quarry TKL |
| Polling | 500 Hz | 1,000 Hz | 500 Hz higher to Quarry TKL |
| Actuation | 58.2 g | 51.7 g | +6.5 g — preference, not better |
| Case flex | 1.1 mm | 2.1 mm | -1.0 mm — softer, not better |
Specifications
| Specification | Palisade 75 | Quarry TKL | Difference |
|---|---|---|---|
| Price | $64 | $72 | $8 cheaper — Palisade 75 |
| Layout | 75% | TKL (87-key) | — |
| Switches | Tactile — Unbranded tactile | Linear — Gateron Yellow (pre-lubed) | — |
| Hot-swap | Yes | Yes | — |
| Mount | Tray mount | Gasket mount | — |
| Plate | FR4 | PC (polycarbonate) | — |
| Connectivity | Wired USB-C, Bluetooth | Wired USB-C | — |
| Remapping | VIA | QMK | — |
| Weight | 710 g | 980 g | — |
Shape and footprint
Palisade 75
Quarry TKL
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Palisade 75 · Quarry TKL