Head to head · both bought and tested
Quarry TKL vs Sable 104
Both tested here, side by side: measured sound, latency and typing scores for the Quarry TKL and the Sable 104, and which one to buy.
The short answer
The Quarry TKL scores 1.5 higher overall and costs $72 against $58. Someone who wants a TKL that will not need anything done to it, and who values open firmware over wireless. Buy the other one if: someone who needs a full-size layout, has the desk for it, and will not remap anything.
Scores, criterion by criterion
| Criterion | Quarry TKL | Sable 104 | Difference |
|---|---|---|---|
| Build | 8.0 | 7.0 | +1.0 to Quarry TKL |
| Typing feel | 7.5 | 6.5 | +1.0 to Quarry TKL |
| Sound | 7.5 | 6.0 | +1.5 to Quarry TKL |
| Stabilisers | 8.0 | 6.0 | +2.0 to Quarry TKL |
| Software | 9.0 | 5.0 | +4.0 to Quarry TKL |
| Value | 8.0 | 7.5 | +0.5 to Quarry TKL |
| Overall | 7.9 | 6.4 | +1.5 to Quarry TKL |
Measured
| Figure | Quarry TKL | Sable 104 | Difference |
|---|---|---|---|
| Sound | 55.3 dB | 59.7 dB | 4.4 dB quieter to Quarry TKL |
| Latency, wired | 3.4 ms | 6.2 ms | 2.8 ms faster to Quarry TKL |
| Polling | 1,000 Hz | 1,000 Hz | level |
| Actuation | 51.7 g | 57.4 g | -5.7 g — preference, not better |
| Case flex | 2.1 mm | 0.7 mm | +1.4 mm — softer, not better |
Specifications
| Specification | Quarry TKL | Sable 104 | Difference |
|---|---|---|---|
| Price | $72 | $58 | $14 cheaper — Sable 104 |
| Layout | TKL (87-key) | Full-size (104-key) | — |
| Switches | Linear — Gateron Yellow (pre-lubed) | Tactile — Outemu Brown (V2) | — |
| Hot-swap | Yes | Yes | — |
| Mount | Gasket mount | Tray mount | — |
| Plate | PC (polycarbonate) | Steel | — |
| Connectivity | Wired USB-C | Wired USB-C | — |
| Remapping | QMK | Vendor software | — |
| Weight | 980 g | 1,180 g | — |
Shape and footprint
Quarry TKL
Sable 104
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Quarry TKL · Sable 104