Head to head · both bought and tested
Quarry TKL vs Vellum TKL
Both tested here, side by side: measured sound, latency and typing scores for the Quarry TKL and the Vellum TKL, and which one to buy.
The short answer
The Quarry TKL scores 1.2 higher overall and costs $72 against $68. Someone who wants a TKL that will not need anything done to it, and who values open firmware over wireless. Buy the other one if: someone who uses a default layout, never remaps, and wants gasket-mount feel cheaply.
Scores, criterion by criterion
| Criterion | Quarry TKL | Vellum TKL | Difference |
|---|---|---|---|
| Build | 8.0 | 7.5 | +0.5 to Quarry TKL |
| Typing feel | 7.5 | 7.5 | level |
| Sound | 7.5 | 7.0 | +0.5 to Quarry TKL |
| Stabilisers | 8.0 | 7.5 | +0.5 to Quarry TKL |
| Software | 9.0 | 2.0 | +7.0 to Quarry TKL |
| Value | 8.0 | 6.0 | +2.0 to Quarry TKL |
| Overall | 7.9 | 6.7 | +1.2 to Quarry TKL |
Measured
| Figure | Quarry TKL | Vellum TKL | Difference |
|---|---|---|---|
| Sound | 55.3 dB | 56.1 dB | 0.8 dB quieter to Quarry TKL |
| Latency, wired | 3.4 ms | 7.8 ms | 4.4 ms faster to Quarry TKL |
| Polling | 1,000 Hz | 500 Hz | 500 Hz higher to Quarry TKL |
| Actuation | 51.7 g | 56.1 g | -4.4 g — preference, not better |
| Case flex | 2.1 mm | 2.6 mm | -0.5 mm — softer, not better |
Specifications
| Specification | Quarry TKL | Vellum TKL | Difference |
|---|---|---|---|
| Price | $72 | $68 | $4 cheaper — Vellum TKL |
| Layout | TKL (87-key) | TKL (87-key) | — |
| Switches | Linear — Gateron Yellow (pre-lubed) | Tactile — Gateron Brown Pro | — |
| Hot-swap | Yes | Yes | — |
| Mount | Gasket mount | Gasket mount | — |
| Plate | PC (polycarbonate) | FR4 | — |
| Connectivity | Wired USB-C | Wired USB-C, Bluetooth | — |
| Remapping | QMK | None | — |
| Weight | 980 g | 900 g | — |
Shape and footprint
Quarry TKL
Vellum TKL
Where to buy
The full reviews
Everything above is a summary of two longer reviews — including the flaws, the long-term notes and the photographs. Quarry TKL · Vellum TKL